TEL: 86-371-55029551 Mail:jianpo@zzlzkj.com.cnInquiry


Conveying and Bale Breaking System
BFW Series Chain Conveyor
SBJ Series Waste Paper Bale Breaker
Pulping equipment
ZDSZ middle consistency pulper
ZG series drum type hydrapulper
D type hydrapulper
ZDS Series Vertical hydrapulper
ZDSG high-concentration hydrapulper
LZG grapple
ZSF Series Impurity Separator
ZST series cylinder screen
LZC Rope cutting machine
ZTS series Ragger
Screening equipment
SG series middle stage energy saving pressure screen
ZNS Series Mid Consistency Pressure Screen
NLS Series Inflow Pressure Screen
SG Series Low Pulse Pre-Net Screen
FJS series fiber fractionating screen
UV series upflow pressure screen
ZSL Series Inflow Pressure Screen
ZSL series outward flow pressure screen
ZSQ Series pulp tailings pressure screen
ZDF single-effect fiber separator
Impurity Cleaning Equipment
CS series double effect middle concentration deslagging machine
KH series heavy impurity removal equipment
ZSC Series High Density Cleaner
ZSK auto-cleaning horizontal screener with vibrating frame
PZ series reject separator
Pulp Refining Equipment
DD series double disc refiner
ZDJ high taper refiner
ZM series conical refiner
ZDP series double disc refiner
Pulp Thickening Equipment
ZNP series Disc thickener
HD series sludge dewatering machine
Stock Agitator Conveying Equipment
LXL-Z Series Two-phase Flow Pulp Pump
JB Series square pulp chest agitator
ZTJ-square pulp chest agitator with reducer
ZTJ series high taper helical propeller
Paper Making Equipment
Coating Board Paper Machine
Corrugated/ Fluting Paper Machine
Kraft Liner/ Test liner Paper Machine
Contact Us

Tel: 86-371-55029551; 86-13598887598

Fax: 86-371-86138029

Address:Hetun Industrial Area, Dawei Town, Xinmi City, Henan Province ,China ZipCode:452383


  • LXL-Z series two-phase flow pulp pump

LXL-Z Series Two-phase Flow Pulp Pump

LXL-Z series two-phase flow pulp pump is mainly used for transporting solid granules medium and liquids of papermaking industry,coal industry,mine industry,elcetrical industry,food industry, sewage industry etc.

The above for reference only, please click below to know more.
Find Us on:
Features

Introduction

It is guaranteed that rotary vacuum pump can start normally in the low temperature of winter. It is applicable to vacuum packaging, vacuum free.

It also can be used alone, also can be used as booster pump, diffusion pump, molecular pump and backing pump. Besides, it can be used for vacuum metallurgy, vacuum welding, vacuum impregnation, coating, vacuum drying and chemical pharmaceutical, electric vacuum components and other industrial vacuum operation.

Advantages

1.High efficiency,energy saving

The average operating efficiency than ordinary paper pulp pump 3-10 percentage points,Energy saving, saving up to 15-30%.

2.Good cavitation performance, long life

Real life can increase 2-3 times than ordinary paper pulp pump

3.High concentration, without plugging

4.Reasonable structure, easy maintenance

Former head part is, the door structure, pipeline maintenance without disassembly, just move the motor backwards, you can disassemble and repair the pump.

5.Wetted parts are made of cast iron, cast steel, stainless steel for the user to choose.

6.Pump can be within the scope of 5 ~ 40℃ environment temperature and the inlet pressure under the condition of less than 1330 pa, allows continuous work for a long time.

Main specifications

 

Type Scope
Suction lift
(m)
Revolving speed
(r/min)
Efficiency
(%)
Motor type and power Medium volume
concentration
(%)
flux(m3/h) lift(m)
80LXLZ-50-6 30-60 7-5 2.5 1420 68 Y100L1-2.2 4-6
80LXLZ-60-12 35-70 14-12 2.5 1440 62 Y112M-4 4-6
80LXLZ-65-15 40-80 16-14 2.5 1440 62 Y132S-5.5 4-6
80LXLZ-50-20 30-60 23-21 6 1440 60 Y132S-5.5 4-6
80LXLZ-55-25 35-70 26-24 6 1440 60 Y132M-7.5 4-6
80LXLZ-60-35 35-70 37-33 6 1460 60 Y160M-11 4-6
80LXLZ-70-40 40-80 41-37 6 1460 60 Y160L-15 4-6
80LXLZ-80-45 55-100 44-40 6 1460 60 Y180M-18.5 4-6
100LXLZ-90-18 55-110 19-17 6 1440 70 Y132M-7.5 4-6
100LXLZ-110-20 65-130 23-21 6 1460 72 Y160M-11 4-6
100LXLZ-80-20 50-100 21-19 6 1440 68 Y132M-7.5 4-6
100LXLZ-80-25 50-100 29-25 6 1460 68 Y160M-11 4-6
100LXLZ-70-30 40-80 32-28 6 1460 60 Y160M-11 4-6
100LXLZ-80-35 50-100 37-33 6 1460 60 Y160L-15 4-6
100LXLZ-90-40 55-110 43-37 6 1470 60 Y180M-18.5 4-6
100LXLZ-150-16 90-180 19-17 6 970 68 Y180L-15 4-6
100LXLZ-160-30 95-190 32-28 6 1470 68 Y180L-22 4-6
100LXLZ-180-35 110-220 37-32 6 1470 68 Y200L-30 4-6
100LXLZ-200-40 120-240 43-37 6 1480 68 Y225S-37 4-6
100LXLZ-130-11 80-160 12-9 6 970 65 Y160M-7.5 4-6
100LXLZ-100-22 60-120 23-21 6 970 60 Y160M-11 4-6
100LXLZ-130-45 80-160 49-43 6 1470 60 Y200L-30 4-6
100LXLZ-140-50 85-170 55-48 6 1480 60 Y225S-37 4-6
100LXLZ-200-55 120-240 58-51 6 1480 60 Y250M-55 4-6
150LXLZ-160-15 95-190 15-12 6 970 75 Y160L-11 4-6
150LXLZ-200-25 120-240 25.5-22.5 6 1470 75 Y180L-22 4-6
150LXLZ-220-30 130-260 32-28 6 1470 75 Y200L-30 4-6
150LXLZ-200-20 120-240 21.5-18.5 6 1470 75 Y180M-18.5 4-6
150LXLZ-300-25 180-360 26.5-23 6 1470 75 Y200L-30 4-6
150LXLZ-200-14 120-240 13-11 5 970 70 Y160L-11 4-6
150LXLZ-240-14 145-290 14-11 5 970 70 Y180L-15 4-6
150LXLZ-210-16 125-250 15-13 5 970 70 Y180L-15 4-6
150LXLZ-260-16 155-310 15-13 5 970 70 Y200L1-18.5 4-6
150LXLZ-300-30 180-360 29.5-26 5 1480 72 Y225S-37 4-6
150LXLZ-370-30 220-440 29.5-26 5 1480 72 Y225M-45 4-6
150LXLZ-320-35 190-380 36-32 5 1480 72 Y225M-45 4-6
150LXLZ-400-35 240-480 34-29 5 1480 72 Y250M-55 4-6
125LXLZ-130-38 80-160 40-35.5 6 1470 68 Y180L-22 4-6
125LXLZ-120-32 70-140 34-29 6 1470 68 Y180M-18.5 4-6
125LXLZ-90-17 55-110 18-15.5 6 970 68 Y160M-7.5 4-6
150LXLZ-300-15 180-360 16-14 5 970 75 Y200L1-18.5 4-6
150LXLZ-280-12 170-340 13-11 5 970 75 Y180L-15 4-6
150LXLZ-430-32 260-520 34-29 5 1480 75 Y250M-55 4-6
150LXLZ-400-28 240-480 30-25 5 1480 75 Y225M-45 4-6
150LXLZ-340-25 210-430 27-20 5 1480 75 Y225S-37 4-6
150LXLZ-360-36 215-430 39-32 5 1480 75 Y250M-55 4-6
150LXLZ-370-14 220-440 15-13 5 970 77 Y200L2-22 4-6
150LXLZ-350-12 210-420 13-11 5 970 77 Y200L1-18.5 4-6
150LXLZ-570-34 340-680 35-30 5 1480 77 Y280S-75 4-6
150LXLZ-500-27 310-620 28-24 5 1480 77 Y250M-55 4-6
250LXLZ-800-25 480-960 26.5-23 5 1480 76 Y280M-90 4-6
250LXLZ-500-10 300-600 11-9 5 970 76 Y200L2-22 4-6
200LXLZ-500-43 300-600 44-40 5 1480 75 Y280M-90 4-6
200LXLZ-460-37 280-550 39-34 5 1480 72 Y280S-75 4-6
200LXLZ-600-14 360-720 15-12 5 1480 76 Y225S-37 4-6
200LXLZ-400-6 240-480 7-5 5 970 76 Y160L-11 4-6
200LXLZ-250-5 150-300 6-4 5 970 76 Y132M2-5.5 4-6
150LXLZ-130-5 80-160 6-4 5 970 76 Y132S-3 4-6
250LXLZ-1000-32 700-1150 34-28 1.5 1480 75 Y315M-132 4-6
250LXLZ-935-28 655-1080 30-24 1.5 1480 75 Y315S-110 4-6
250LXLZ-660-14 460-760 15-10 1.5 980 75 Y280S-45 4-6
250LXLZ-620-12 435-715 13-8 1.5 980 75 Y250M-37 4-6
250LXLZ-1000-50 700-1150 52-48 1.5 1480 78 Y355M1-220 4-6
250LXLZ-950-45 665-1100 47-42 1.5 1480 78 Y315L2-185 4-6
250LXLZ-900-40 630-1035 42-38 1.5 1480 78 Y315L1-160 4-6
250LXLZ-850-36 600-980 38-33 1.5 1480 78 Y315M-132 4-6
250LXLZ-660-22 460-760 24-20 1.5 980 78 Y315S-75 4-6
250LXLZ-630-20 440-730 21-17 1.5 980 78 Y280M-55 4-6
250LXLZ-600-18 420-690 19-15 1.5 980 78 Y280S-45 4-6
300LXLZ-1300-32 910-1500 34-30 1.5 1480 78 Y315L2-185 4-6
300LXLZ-1200-29 840-1380 31-27 1.5 1480 78 Y315L1-160 4-6
300LXLZ-1150-26 800-1320 28-24 1.5 1480 78 Y315M-132 4-6
300LXLZ-860-14 600-990 15-12 1.5 980 78 Y280M-55 4-6
300LXLZ-820-13 575-940 14-11 1.5 980 78 Y280S-45 4-6
300LXLZ-780-11 545-900 12-9 1.5 980 78 Y250M-37 4-6
300LXLZ-1300-50 910-1500 52-48 1.5 1480 76 Y355L1-280 4-6
300LXLZ-1200-42 840-1380 44-40 1.5 1480 76 Y355M1-220 4-6
300LXLZ-1100-36 770-1270 38-33 1.5 1480 76 Y315L1-185 4-6
300LXLZ-860-22 600-990 24-20 1.5 980 76 Y315M-90 4-6
300LXLZ-800-18 560-920 19-16 1.5 980 76 Y315S-74 4-6
300LXLZ-730-16 510-840 17-14 1.5 980 76 Y280M-55 4-6
350LXLZ-1600-32 1120-1840 34-30 3.5 980 79 Y355L1-220 4-6
350LXLZ-1500-28 1050-1725 30-26 3.5 980 79 Y355M2-185 4-6
350LXLZ-1400-25 980-1610 27-23 3.5 980 79 Y355M1-160 4-6
350LXLZ-1200-18 840-1380 20-16 3.5 740 79 Y315L2-110 4-6
400LXLZ-2000-32 1400-2300 34-30 2.5 980 80 JS2-400M3-280 4-6
400LXLZ-1840-27 1290-2110 29-25 2.5 980 80 Y355L1-220 4-6
400LXLZ-1740-24 1220-2000 26-22 2.5 980 80 Y355M2-185 4-6
400LXLZ-1510-18 1060-1740 20-16 2.5 740 80 Y355M2-132 4-6
200LXLZ-500-70 300-600 73-66 5 1480 72 Y315L1-160 4-6
200LXLZ-460-60 276-552 62-56 5 1480 72 Y315M-132 4-6
200LXLZ-425-50 255-510 53-46 5 1480 70 Y315S-110 4-6

 

Parts
SG series middle energy-saving pressure screen

SG series middle stage energy saving pressure screen

ZNS series medium-concentration pressure screen

ZNS Series Mid Consistency Pressure Screen

NLS Series Inward Flow Pressure Screen

NLS Series Inflow Pressure Screen

medium-concentration hydrapulper

ZDSZ middle consistency pulper

BFW chain-plank conveyer

BFW Series Chain Conveyor

ZG drum pulper

ZG series drum type hydrapulper

Type D hydrapulper

D type hydrapulper